<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEYSER WATCH</title>
	<atom:link href="http://www.geyserwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geyserwatch.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Morning Geyser enters an active phase again</title>
		<link>http://www.geyserwatch.com/morning-geyser-enters-an-active-phase-again/</link>
		<comments>http://www.geyserwatch.com/morning-geyser-enters-an-active-phase-again/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:41:48 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[Front Page Posts]]></category>
		<category><![CDATA[Lower Geyser Basin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Morning Geyser]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=3120</guid>
		<description><![CDATA[With the opening of the Summer Season in Yellowstone, geyser enthusiasts (geyser gazers) have been visiting areas of the park that aren’t visible on the webcams including the Lower Geyser Basin to get an idea of what geysers might be active this year. On Thursday, reports came in that something different was happening in the [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/morning-geyser-enters-an-active-phase-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all photographers and artists</title>
		<link>http://www.geyserwatch.com/calling-all-photographers-and-artists/</link>
		<comments>http://www.geyserwatch.com/calling-all-photographers-and-artists/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:18:47 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=3112</guid>
		<description><![CDATA[Are you an artist or photographer that has works including the thermal features of Yellowstone? Geyser Watch: The Shop is set to open soon and would love to include links to your work.  We are not set up to sell things for you, so you&#8217;ll need to have your own distribution set up. Contact Janet [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/calling-all-photographers-and-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Geyser Notes</title>
		<link>http://www.geyserwatch.com/new-geyser-notes/</link>
		<comments>http://www.geyserwatch.com/new-geyser-notes/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:25:59 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2997</guid>
		<description><![CDATA[For the winter season, I kept a field journal for the geysers &#8211; I started with just an old journal I had sitting around. In it, I copied down the information from Geyser Times, the weather, and personal observations and thoughts. All of it was hand written and it was pretty easy to keep up [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/new-geyser-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Step</title>
		<link>http://www.geyserwatch.com/watch-your-step/</link>
		<comments>http://www.geyserwatch.com/watch-your-step/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:58:55 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2980</guid>
		<description><![CDATA[Spring is here! The first grizzly bear of the season was seen in Midway Geyser Basin yesterday. That brought to mind this photo taken last May on Geyser Hill where I first noticed the footprint of someone who stepped off the boardwalk. I doubt they were fully aware of who else had stepped off the [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/watch-your-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moments in Yellowstone: A Geyser Blessing</title>
		<link>http://www.geyserwatch.com/moments-in-yellowstone-a-geyser-blessing/</link>
		<comments>http://www.geyserwatch.com/moments-in-yellowstone-a-geyser-blessing/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:19:03 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[Moments in Yellowstone]]></category>
		<category><![CDATA[Upper Geyser Basin]]></category>
		<category><![CDATA[Daisy Geyser]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2901</guid>
		<description><![CDATA[It was late afternoon and my feet ached from all the extra walking done. My camera equipment, weighing in at just under 25 lbs pulled on my shoulders. It had been a good day in the Upper Geyser Basin seeing Grand Geyser, Riverside and others. My camera cards were all nearly full and it was [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/moments-in-yellowstone-a-geyser-blessing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Tardy&#8217;s Drain</title>
		<link>http://www.geyserwatch.com/old-tardy-drain/</link>
		<comments>http://www.geyserwatch.com/old-tardy-drain/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:14:45 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Stuff Series]]></category>
		<category><![CDATA["Old Tady's Drain"]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2883</guid>
		<description><![CDATA[Yesterday, there were two entries to Geyser Times regarding Old Tardy Geyser&#8217;s Drain. An eruption at 1615 and another at 1624. That led to a few questioning where that is exactly. Digging through photos I found two overviews of this area while all these thermal features were in a deep drain. Conveniently, the photos were [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/old-tardy-drain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Geyser Report 8 Jan 2013</title>
		<link>http://www.geyserwatch.com/morning-geyser-report-8-jan-2013/</link>
		<comments>http://www.geyserwatch.com/morning-geyser-report-8-jan-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:44:26 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geyser Hill]]></category>
		<category><![CDATA[Lion Geyser]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2830</guid>
		<description><![CDATA[Yesterday while working on a few projects, I looked at my computer that shows the live streaming webcam, I saw Lion erupt. I watched for a bit and then dove back into the work at hand. Not long later, I looked up and saw Lion erupt again. I often use the geysers as a gauge [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/morning-geyser-report-8-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Report 30 Dec 2012</title>
		<link>http://www.geyserwatch.com/morning-report-30-dec-2012/</link>
		<comments>http://www.geyserwatch.com/morning-report-30-dec-2012/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:43:56 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["The Mouth" Geyser]]></category>
		<category><![CDATA[Plume Geyser]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2817</guid>
		<description><![CDATA[Yesterday&#8217;s big news was Plume Geyser &#8211; which has been highly irregular of late, though visibility issues may also be a contributing factor to fewer reports. Those on the ground report that it gurgles loudly, but no water can be seen. Yesterday, though, with good visibility on the webcam three eruptions were seen with the [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/morning-report-30-dec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Geyser Report &#8211; 22 Dec 2012</title>
		<link>http://www.geyserwatch.com/morning-geyser-report-22-dec-2012/</link>
		<comments>http://www.geyserwatch.com/morning-geyser-report-22-dec-2012/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 14:04:16 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beehive Geyser]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2806</guid>
		<description><![CDATA[Report for 21 Dec 2012 The inversion layer was thick in the morning, making armchair geyser gazing a bit on the dull side. The thermal fog hung around until nearly noon when it lifted a bit to reveal what looked like a heavy layer of hoar frost on things. By mid afternoon the temperatures had [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/morning-geyser-report-22-dec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Geyser Report &#8211; 20 Dec 2012</title>
		<link>http://www.geyserwatch.com/morning-geyser-report-20-dec-2012/</link>
		<comments>http://www.geyserwatch.com/morning-geyser-report-20-dec-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:39:48 +0000</pubDate>
		<dc:creator>Janet White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geyserwatch.com/?p=2795</guid>
		<description><![CDATA[Yesterday, 19 Dec 2012, first light on my computer monitor showed Old Faithful already in eruption (ie). That was at 0707. It was cold out there. A tweet from Al Nash (from his personal twitter account) said: Tweet from Al Nash ‏@AlNashPAO at 0915: UNOFFICIAL low temps this morning: Mammoth -5 F, Tower Junction -17 [...]]]></description>
		<wfw:commentRss>http://www.geyserwatch.com/morning-geyser-report-20-dec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
